Pricing that scales from starter to enterprise
Browse all categories below or jump to a specific service using the navigation menu.
Transparent pricing with no hidden fees. Scale up or down anytime.
Managed PostgreSQL/MySQL/Mongodb with backups, scaling, monitoring, and encryption - so you can focus on shipping.
Bring your existing DB and migrate with minimal downtime.
Available for Performance and above
Database Type
CPU Type
Upgrade anytime. Mix tiers across projects as your needs change.
| Plan | Engine | CPU Type | Storage | $/hr | $/month | |
|---|---|---|---|---|---|---|
BasicMost popular This plan is for beginners | PostgreSQL | Basic | — | $0.021 | $15 billed monthly | Get Started |
ProMost popular This plan is for enterprise level | PostgreSQL | General Purpose | — | $1.67 | $1200 billed monthly | Get Started |
EnterpriseMost popular For teams that need compliance and scale. | PostgreSQL | Storage Optimized | — | $2.22 | $1600 billed monthly | Get Started |
Basic 1vCPU 1GB This plan is for beginners in MongoDB | MongoDB | Basic | — | $0.021 | $15 billed monthly | Get Started |
Basic 1vCPU 2GB This plan is for beginners in MongoDB | MongoDB | Basic | — | $0.042 | $30 billed monthly | Get Started |
Basic 2vCPU 4GB This plan is for beginners in MongoDB | MongoDB | Basic | — | $0.083 | $60 billed monthly | Get Started |
Basic 4vCPU 8GB This plan is for beginners in MongoDB | MongoDB | Basic | — | $0.167 | $120 billed monthly | Get Started |
Basic 6vCPU 16GB This plan is for beginners in MongoDB | MongoDB | Basic | — | $0.333 | $240 billed monthly | Get Started |
Basic 8vCPU 32GB This plan is for beginners in MongoDB | MongoDB | Basic | — | $0.667 | $480 billed monthly | Get Started |
Basic 16vCPU 64GB This plan is for beginners in MongoDB | MongoDB | Basic | — | $1.33 | $960 billed monthly | Get Started |
General Purpose 2vCPU 8GB This plan is for enterprise level MongoDB workloads | MongoDB | General Purpose | — | $0.208 | $150 billed monthly | Get Started |
General Purpose 4vCPU 16GB This plan is for enterprise level MongoDB workloads | MongoDB | General Purpose | — | $0.417 | $300 billed monthly | Get Started |
General Purpose 8vCPU 32GB This plan is for enterprise level MongoDB workloads | MongoDB | General Purpose | — | $0.833 | $600 billed monthly | Get Started |
General Purpose 16vCPU 64GB This plan is for enterprise level MongoDB workloads | MongoDB | General Purpose | — | $1.67 | $1200 billed monthly | Get Started |
General Purpose 32vCPU 128GB This plan is for enterprise level MongoDB workloads | MongoDB | General Purpose | — | $3.33 | $2400 billed monthly | Get Started |
General Purpose 40vCPU 160GB This plan is for enterprise level MongoDB workloads | MongoDB | General Purpose | — | $4.17 | $3000 billed monthly | Get Started |
Storage Optimized 2vCPU 16GB This plan is for high performance MongoDB workloads | MongoDB | Storage Optimized | — | $0.278 | $200 billed monthly | Get Started |
Storage Optimized 4vCPU 32GB This plan is for high performance MongoDB workloads | MongoDB | Storage Optimized | — | $0.556 | $400 billed monthly | Get Started |
Storage Optimized 8vCPU 64GB This plan is for high performance MongoDB workloads | MongoDB | Storage Optimized | — | $1.11 | $800 billed monthly | Get Started |
Storage Optimized 16vCPU 128GB This plan is for high performance MongoDB workloads | MongoDB | Storage Optimized | — | $2.22 | $1600 billed monthly | Get Started |
Storage Optimized 24vCPU 192GB This plan is for high performance MongoDB workloads | MongoDB | Storage Optimized | — | $3.33 | $2400 billed monthly | Get Started |
Storage Optimized 32vCPU 256GB This plan is for high performance MongoDB workloads | MongoDB | Storage Optimized | — | $4.44 | $3200 billed monthly | Get Started |
Basic 1vCPU 1GB This plan is for beginners in MySQL | MySQL | Basic | — | $0.021 | $15 billed monthly | Get Started |
Basic 1vCPU 2GB This plan is for beginners in MySQL | MySQL | Basic | — | $0.042 | $30 billed monthly | Get Started |
Basic 2vCPU 4GB This plan is for beginners in MySQL | MySQL | Basic | — | $60.00 | $43200 billed monthly | Get Started |
Basic 4vCPU 8GB This plan is for beginners in MySQL | MySQL | Basic | — | $0.167 | $120 billed monthly | Get Started |
Basic 6vCPU 16GB This plan is for beginners in MySQL | MySQL | Basic | — | $0.333 | $240 billed monthly | Get Started |
General Purpose 2vCPU 8GB This plan is for enterprise level MySQL workloads | MySQL | General Purpose | — | $0.208 | $150 billed monthly | Get Started |
General Purpose 4vCPU 16GB This plan is for enterprise level MySQL workloads | MySQL | General Purpose | — | $0.417 | $300 billed monthly | Get Started |
General Purpose 8vCPU 32GB This plan is for enterprise level MySQL workloads | MySQL | General Purpose | — | $0.833 | $600 billed monthly | Get Started |
General Purpose 16vCPU 64GB This plan is for enterprise level MySQL workloads | MySQL | General Purpose | — | $1.67 | $1200 billed monthly | Get Started |
General Purpose 32vCPU 128GB This plan is for enterprise level MySQL workloads | MySQL | General Purpose | — | $60.00 | $43200 billed monthly | Get Started |
General Purpose 40vCPU 160GB This plan is for enterprise level MySQL workloads | MySQL | General Purpose | — | $60.00 | $43200 billed monthly | Get Started |
Storage Optimized 2vCPU 16GB This plan is for high performance MySQL workloads | MySQL | Storage Optimized | — | $60.00 | $43200 billed monthly | Get Started |
Storage Optimized 4vCPU 32GB This plan is for high performance MySQL workloads | MySQL | Storage Optimized | — | $0.556 | $400 billed monthly | Get Started |
Storage Optimized 8vCPU 64GB This plan is for high performance MySQL workloads | MySQL | Storage Optimized | — | $1.11 | $800 billed monthly | Get Started |
Storage Optimized 16vCPU 128GB This plan is for high performance MySQL workloads | MySQL | Storage Optimized | — | $2.22 | $1600 billed monthly | Get Started |
Storage Optimized 24vCPU 192GB This plan is for high performance MySQL workloads | MySQL | Storage Optimized | — | $3.33 | $2400 billed monthly | Get Started |
Storage Optimized 32vCPU 256GB This plan is for high performance MySQL workloads | MySQL | Storage Optimized | — | $4.44 | $3200 billed monthly | Get Started |
Storage Optimized 48vCPU 384GB This plan is for high performance MySQL workloads | MySQL | Storage Optimized | — | $6.67 | $4800 billed monthly | Get Started |
Basic 1vCPU 2GB This plan is for beginners in PostgreSQL | PostgreSQL | Basic | — | $0.042 | $30 billed monthly | Get Started |
Basic 2vCPU 4GB This plan is for beginners in PostgreSQL | PostgreSQL | Basic | — | $0.083 | $60 billed monthly | Get Started |
Basic 4vCPU 8GB This plan is for beginners in PostgreSQL | PostgreSQL | Basic | — | $0.167 | $120 billed monthly | Get Started |
Basic 6vCPU 16GB This plan is for beginners in PostgreSQL | PostgreSQL | Basic | — | $0.333 | $240 billed monthly | Get Started |
General Purpose 2vCPU 8GB This plan is for enterprise level PostgreSQL workloads | PostgreSQL | General Purpose | — | $0.208 | $150 billed monthly | Get Started |
General Purpose 4vCPU 16GB This plan is for enterprise level PostgreSQL workloads | PostgreSQL | General Purpose | — | $60.00 | $43200 billed monthly | Get Started |
General Purpose 8vCPU 32GB This plan is for enterprise level PostgreSQL workloads | PostgreSQL | General Purpose | — | $0.833 | $600 billed monthly | Get Started |
General Purpose 32vCPU 128GB This plan is for enterprise level PostgreSQL workloads | PostgreSQL | General Purpose | — | $3.33 | $2400 billed monthly | Get Started |
General Purpose 40vCPU 160GB This plan is for enterprise level PostgreSQL workloads | PostgreSQL | General Purpose | — | $60.00 | $43200 billed monthly | Get Started |
Storage Optimized 2vCPU 16GB This plan is for high performance PostgreSQL workloads | PostgreSQL | Storage Optimized | — | $0.278 | $200 billed monthly | Get Started |
Storage Optimized 4vCPU 32GB This plan is for high performance PostgreSQL workloads | PostgreSQL | Storage Optimized | — | $0.556 | $400 billed monthly | Get Started |
General Purpose 40vCPU 160GB This plan is for enterprise level PostgreSQL workloads | PostgreSQL | General Purpose | — | $4.17 | $3000 billed monthly | Get Started |
Storage Optimized 8vCPU 64GB This plan is for high performance PostgreSQL workloads | PostgreSQL | Storage Optimized | — | $60.00 | $43200 billed monthly | Get Started |
Storage Optimized 24vCPU 192GB This plan is for high performance PostgreSQL workloads | PostgreSQL | Storage Optimized | — | $3.33 | $2400 billed monthly | Get Started |
Storage Optimized 32vCPU 256GB This plan is for high performance PostgreSQL workloads | PostgreSQL | Storage Optimized | — | $4.44 | $3200 billed monthly | Get Started |
Storage Optimized 48vCPU 384GB This plan is for high performance PostgreSQL workloads | PostgreSQL | Storage Optimized | — | $6.67 | $4800 billed monthly | Get Started |
Managed Kubernetes clusters with autoscaling, upgrades, and observability-ready integrations.
CPU Type
Upgrade anytime. Mix tiers across projects as your needs change.
| Plan | vCPU | Memory | Storage | $/hr | $/month | |
|---|---|---|---|---|---|---|
c-2 cpu-optimized c-2 cpu-optimized | — | — | — | $0.083 | $60 billed monthly | Get Started |
s-2vcpu-4gb-amd s-2vcpu-4gb-amd | — | — | — | $0.208 | $150 billed monthly | Get Started |
s-2vcpu-2gb-Intel s-2vcpu-2gb-Intel for mid-cap users | — | — | — | $60.00 | $43200 billed monthly | Get Started |
c2-2vcpu-4gb c2-2vcpu-4gb-cpu_optimized | — | — | — | $60.00 | $43200 billed monthly | Get Started |
s-2vcpu-2gb-Basic kubernetes cluster plan for entry-level | — | — | — | $60.00 | $43200 billed monthly | Get Started |
s-2vcpu-4gb shared cpu , basic machine with 2cpu , 4gb ram | — | — | — | $60.00 | $43200 billed monthly | Get Started |
s-2vcpu-4gb-intel s-2vcpu-4gb-intel | — | — | — | $60.00 | $43200 billed monthly | Get Started |
s-2vcpu-2gb-amd s-2vcpu-2gb-amd for mid cap users | — | — | — | $60.00 | $43200 billed monthly | Get Started |
Push-to-deploy apps with containers, rollbacks, environment variables, and autoscaling - ideal for web apps and APIs.
Upgrade anytime. Mix tiers across projects as your needs change.
| Plan | Features | $/hr | $/month | |
|---|---|---|---|---|
App - SmallMost popular Ideal for shipping web apps and APIs quickly with reliable rollbacks. | Great valueScale-readyPush-to-deploySecrets | $0.007 | $5 billed monthly | Get Started |
App - MediumMost popular Ideal for shipping web apps and APIs quickly with reliable rollbacks. | Great valueScale-readyPush-to-deploySecrets | $0.021 | $15 billed monthly | Get Started |
App - LargeMost popular Ideal for shipping web apps and APIs quickly with reliable rollbacks. | Great valueScale-readyPush-to-deploySecrets | $0.042 | $30 billed monthly | Get Started |
Platform App - XLarge XLarge instance: 2 CPU, 4Gi RAM, 4 replica(s) | $0.083 | $60 billed monthly | Get Started | |
Platform App - XXLarge XXLarge instance: 4 CPU, 8Gi RAM, 6 replica(s) | $0.167 | $120 billed monthly | Get Started |
S3-compatible object storage for backups, media, logs, datasets, and static website hosting.
Upgrade anytime. Mix tiers across projects as your needs change.
| Plan | Features | $/hr | $/month | |
|---|---|---|---|---|
Object StorageMost popular Great for app uploads, backups, and datasets. | Great valueSimple integrationFastReliable | $60.00 | $43200 billed monthly | Get Started |
GPU-accelerated plans for model training, inference, and high-performance AI workloads.
Choose between H200, H100, and L4OS classes. Pricing is static for now and will move to dynamic products next.
Limited stock by region for premium GPU classes.
GPU Type
Upgrade anytime. Mix tiers across projects as your needs change.
| Plan | GPU | vCPU | Memory | Storage | Network | $/hr | $/month | |
|---|---|---|---|---|---|---|---|---|
H100 ClusterMost popular Strong balance for production-scale AI training and serving. | H100 | 16 | 96 GB | 1 TB | 100 Gbit/s fabric | $3.05 | $2199 billed monthly | Deploy H100 |
H200 Cluster Best for large training and high-throughput inference pipelines. | H200 | 16 | 128 GB | 1.6 TB | 200 Gbit/s fabric | $4.03 | $2899 billed monthly | Deploy H200 |
L4OS Cluster Cost-efficient inference and media AI workloads. | L4OS | 8 | 48 GB | 500 GB | 25 Gbit/s network | $1.25 | $899 billed monthly | Deploy L4OS |
Protect your workloads with firewalling, WAF, DDoS mitigation, access controls, and audit visibility.
Upgrade anytime. Mix tiers across projects as your needs change.
| Plan | Features | $/hr | $/month | |
|---|---|---|---|---|
Network DDoS ProtectionMost popular WAF + DDoS + RBAC packaged for startups moving to production. Best with Compute or Kubernetes. | Managed WAF policiesLayer 3/4 + Layer 7 DDoSBot managementRole-based access controlSSO (SAML/OAuth)Audit logsIP allowlistsRate limiting | $60.00 | $43200 billed monthly | Get Started |
Deploy AI agents with tools, memory, and secure runtime. Ideal for support bots, workflows, and custom copilots.
Upgrade anytime. Mix tiers across projects as your needs change.